Registration Fees
per person
Participation in the congress and the visit of the Industrial Exhibition for professional audience only.
Early Registration Fee (Registration until 11.7.2016) |
Normal Fee (Registration from 12.7.2016) |
On site | |
Members of the DOG | |||
Consultants | € 130 | € 160 | € 200 |
Day ticket* | € 110 | ||
Members with reduced fees** | € 65 | € 80 | € 100 |
Day ticket* | € 60 | ||
Honorary members | Free of charge | Free of charge | Free of charge |
Retired members | Free of charge | Free of charge | Free of charge |
Non-Members | |||
Consultants, scientists working in visual research | € 330 | € 360 | € 400 |
Day ticket* | € 220 | ||
Residents, retired consultants | € 165 | € 180 | € 200 |
Day ticket* | € 110 | ||
Students, postgraduates | € 15 | € 20 | € 20 |
Consultants from Eastern European countries*** | Free of charge | Free of charge | Free of charge |
Allied health personnel | € 40 | € 40 | € 40 |
* Day tickets only available on site
** Residents, scientists working in the field of visual research, consultants in maternal/parental leave; for information on
membership in the DOG
*** Albania, Armenia, Azerbaijan, Belarus, Bosnia Herzegovina, Bulgaria, Croatia, Czech Republic, Estonia, Georgia, Hungary, Kazakhstan, Kyrgyzstan, Latvia, Lithuania, Macedonia, Moldova, Montenegro, Poland, Romania, Russia, Serbia, Slovak Republic, Slovenia, Tajikistan, Ukraine, Uzbekistan.
VAT exempt according to section 4 No. 22a German VAT Act; received on behalf and for account of DOG e. V.